SCHOOL HOURS |
| | OPENING
| | EARLY CLOSING
|
| SCHOOL | NORMAL | 1 HOUR DELAY | 90 MIN. DELAY | 2 HOUR DELAY | | NORMAL | SHORT DAY | 90 MIN. | 2 HOURS | 3 HOURS |
| Brien McMahon | 7:30 | 8:30 | 9:00 | 9:30 | | 2:15 | 1:15 | 12:45 | 12:15 | 11:15 |
| Norwalk High | 7:30 | 8:30 | 9:00 | 9:30 | | 2:15 | 1:15 | 12:45 | 12:15 | 11:15 |
|
| Nathan Hale | 8:15 | 9:15 | 9:45 | 10:15 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
| Ponus Ridge | 8:15 | 9:15 | 9:45 | 10:15 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
| Roton | 8:15 | 9:15 | 9:45 | 10:15 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
| West Rocks | 8:15 | 9:15 | 9:45 | 10:15 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
|
| Briggs High | 7:45 | 8:45 | 9:15 | 9:45 | | 1:25 | 12:25 | 11:55 | 11:25 | 10:25 |
| West Hill | 7:25 | 8:25 | 8:55 | 9:25 | | 2:05 | 11:45 | 12:35 | 12:05 | 11:05 |
| Wright Tech | 7:40 | 8:40 | 9:10 | 9:40 | | 2:00 | 12:00 | 12:30 | 12:00 | 11:00 |
|
| Early Elementary Schools |
| Fox Run | 8:45 | 9:45 | 10:15 | 10:45 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
| Jefferson | 8:45 | 9:45 | 10:15 | 10:45 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
| Marvin | 8:45 | 9:45 | 10:15 | 10:45 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
| Naramake | 8:45 | 9:45 | 10:15 | 10:45 | | 2:50 | 1:50 | 1:20 | 12:50 | 11:50 |
|
| Late Elementary Schools |
| Brookside | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Columbus | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Cranbury | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Kendall | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Rowayton | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Silvermine | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Tracey | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
| Wolfpit | 9:20 | 10:20 | 10:50 | 11:20 | | 3:25 | 2:25 | 1:55 | 1:25 | 12:25 |
|
All Saints Catholic School
| 7:50 | 8:50 | 9:20 | 9:50 | | 2:10 | 12:20 | 12:40 | 12:10 | 11:10 |
| Side by Side
| 9:00 | 10:00 | 10:30 | 11:00 | | 3:30 | 2:30 | 2:00 | 1:30 | 12:30 |
|
| Note: School schedules will be announced over local radio stations during storm warnings. Listen to your radio before school when weather is inclement, or call the Norwalk Public Schools Information Line at 854-4123. |
Storm Emergency Procedures: |
| When the weather is unusually severe and traveling conditions appear to be hazardous, pupils and parents are urged to listen to news broadcasts whether the schools will open or remain closed. Radio broadcasts will begin between 6:00 and 6:30 a.m. over the following radio stations: |
| | WICC | - | 600 AM | | WEFX | - | 95.9 FM | |
| | WLAD | - | 800 AM | | WKHL | - | 96.7 FM | |
| | WFAS | - | 1230 AM | | WDAQ | - | 98.3 FM | |
| | WNLK | - | 1350 AM | | WEZN | - | 99.9 FM | |
| | WSTC | - | 1400 AM | | WFAS | - | 103.9 FM | |
Television Stations |
WTNH (Channel 8) CABLEVISION News 12 |
Also visit our Weather Information page for internet links to the above stations.
top |
|